www.fonesales.com www.fonesales.com

Summary Period: July 2010
Generated 01-Aug-2010 03:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 10957
Total Files 8859
Total Pages 10038
Total Visits 1057
Total KBytes 120991
Total Unique Sites 277
Total Unique URLs 224
Total Unique Referrers 684
Total Unique User Agents 344
. Avg Max
Hits per Hour 14 335
Hits per Day 353 1177
Files per Day 285 1043
Pages per Day 323 1162
Sites per Day 8 83
Visits per Day 34 74
KBytes per Day 3903 60584
Hits by Response Code
Code 200 - OK 80.85% 8859
Code 206 - Partial Content 14.68% 1608
Code 304 - Not Modified 0.80% 88
Code 404 - Not Found 3.66% 401
Code 406 - Not Acceptable 0.01% 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 628 5.73% 579 6.54% 615 6.13% 54 5.11% 19 6.86% 2826 2.34%
2 1173 10.71% 1043 11.77% 1061 10.57% 58 5.49% 16 5.78% 60584 50.07%
3 790 7.21% 677 7.64% 774 7.71% 42 3.97% 13 4.69% 26598 21.98%
4 494 4.51% 472 5.33% 481 4.79% 45 4.26% 14 5.05% 922 0.76%
5 495 4.52% 482 5.44% 486 4.84% 32 3.03% 11 3.97% 135 0.11%
6 515 4.70% 493 5.56% 498 4.96% 74 7.00% 48 17.33% 2262 1.87%
7 398 3.63% 354 4.00% 384 3.83% 53 5.01% 14 5.05% 183 0.15%
8 554 5.06% 517 5.84% 542 5.40% 28 2.65% 11 3.97% 25 0.02%
9 1177 10.74% 1043 11.77% 1162 11.58% 36 3.41% 16 5.78% 566 0.47%
10 222 2.03% 213 2.40% 214 2.13% 25 2.37% 12 4.33% 31 0.03%
11 262 2.39% 222 2.51% 243 2.42% 25 2.37% 16 5.78% 531 0.44%
12 753 6.87% 609 6.87% 398 3.96% 28 2.65% 83 29.96% 6665 5.51%
13 306 2.79% 155 1.75% 287 2.86% 34 3.22% 18 6.50% 290 0.24%
14 214 1.95% 157 1.77% 196 1.95% 54 5.11% 16 5.78% 431 0.36%
15 193 1.76% 173 1.95% 177 1.76% 39 3.69% 18 6.50% 306 0.25%
16 177 1.62% 156 1.76% 165 1.64% 31 2.93% 15 5.42% 377 0.31%
17 328 2.99% 280 3.16% 320 3.19% 38 3.60% 12 4.33% 334 0.28%
18 247 2.25% 179 2.02% 219 2.18% 45 4.26% 14 5.05% 1079 0.89%
19 185 1.69% 155 1.75% 166 1.65% 40 3.78% 16 5.78% 695 0.57%
20 205 1.87% 185 2.09% 190 1.89% 33 3.12% 12 4.33% 5103 4.22%
21 167 1.52% 138 1.56% 149 1.48% 35 3.31% 17 6.14% 358 0.30%
22 325 2.97% 206 2.33% 312 3.11% 29 2.74% 14 5.05% 281 0.23%
23 85 0.78% 46 0.52% 67 0.67% 30 2.84% 13 4.69% 323 0.27%
24 49 0.45% 27 0.30% 32 0.32% 18 1.70% 15 5.42% 98 0.08%
25 41 0.37% 24 0.27% 26 0.26% 18 1.70% 11 3.97% 268 0.22%
26 133 1.21% 21 0.24% 120 1.20% 14 1.32% 12 4.33% 361 0.30%
27 31 0.28% 18 0.20% 19 0.19% 14 1.32% 10 3.61% 159 0.13%
28 195 1.78% 79 0.89% 173 1.72% 17 1.61% 13 4.69% 201 0.17%
29 56 0.51% 39 0.44% 39 0.39% 22 2.08% 11 3.97% 359 0.30%
30 47 0.43% 20 0.23% 30 0.30% 17 1.61% 15 5.42% 54 0.04%
31 512 4.67% 97 1.09% 493 4.91% 49 4.64% 19 6.86% 8587 7.10%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 425 3.88% 11 362 4.09% 12 385 3.84% 110 3407 2.82%
1 17 547 4.99% 10 317 3.58% 16 523 5.21% 96 2987 2.47%
2 13 403 3.68% 11 370 4.18% 12 386 3.85% 144 4461 3.69%
3 17 532 4.86% 16 499 5.63% 12 387 3.86% 183 5679 4.69%
4 24 755 6.89% 19 613 6.92% 18 574 5.72% 119 3691 3.05%
5 13 416 3.80% 12 385 4.35% 11 368 3.67% 76 2348 1.94%
6 14 464 4.23% 10 325 3.67% 14 438 4.36% 91 2815 2.33%
7 13 416 3.80% 12 373 4.21% 12 400 3.98% 126 3910 3.23%
8 17 552 5.04% 9 307 3.47% 17 530 5.28% 86 2651 2.19%
9 14 448 4.09% 12 373 4.21% 13 422 4.20% 98 3033 2.51%
10 11 365 3.33% 9 299 3.38% 11 342 3.41% 59 1831 1.51%
11 11 369 3.37% 9 309 3.49% 11 349 3.48% 49 1510 1.25%
12 15 471 4.30% 10 321 3.62% 14 454 4.52% 38 1185 0.98%
13 11 364 3.32% 9 297 3.35% 11 345 3.44% 108 3341 2.76%
14 13 410 3.74% 10 330 3.73% 12 380 3.79% 111 3435 2.84%
15 15 472 4.31% 10 330 3.73% 11 359 3.58% 246 7632 6.31%
16 10 338 3.08% 9 290 3.27% 10 324 3.23% 129 3992 3.30%
17 12 383 3.50% 10 330 3.73% 11 362 3.61% 122 3791 3.13%
18 26 806 7.36% 20 631 7.12% 25 779 7.76% 1312 40673 33.62%
19 14 460 4.20% 12 382 4.31% 13 425 4.23% 171 5304 4.38%
20 11 355 3.24% 10 317 3.58% 11 341 3.40% 105 3263 2.70%
21 15 492 4.49% 14 454 5.12% 15 476 4.74% 97 3016 2.49%
22 11 347 3.17% 10 318 3.59% 10 339 3.38% 125 3870 3.20%
23 11 367 3.35% 10 327 3.69% 11 350 3.49% 102 3167 2.62%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 8760 79.95% 2799 2.31% /
2 312 2.85% 37070 30.64% /stats/usage_200912.html
3 281 2.56% 31812 26.29% /stats/usage_201005.html
4 257 2.35% 30158 24.93% /stats/usage_201003.html
5 100 0.91% 43 0.04% /fonesales.com
6 45 0.41% 119 0.10% /stats/
7 37 0.34% 2529 2.09% /stats/usage_201007.html
8 29 0.26% 805 0.67% /stats/usage_201006.html
9 23 0.21% 1224 1.01% /stats/usage_200910.html
10 17 0.16% 662 0.55% /stats/usage_200904.html
11 16 0.15% 818 0.68% /stats/usage_200907.html
12 14 0.13% 346 0.29% /stats/usage_200908.html
13 13 0.12% 447 0.37% /stats/usage_200906.html
14 13 0.12% 336 0.28% /stats/usage_200909.html
15 13 0.12% 331 0.27% /stats/usage_200911.html
16 13 0.12% 334 0.28% /stats/usage_201002.html
17 12 0.11% 328 0.27% /stats/usage_201001.html
18 12 0.11% 296 0.24% /stats/usage_201004.html
19 10 0.09% 517 0.43% /stats/usage_200905.html
20 9 0.08% 384 0.32% /stats/usage_200903.html
21 8 0.07% 286 0.24% /stats/usage_200804.html
22 8 0.07% 375 0.31% /stats/usage_200806.html
23 8 0.07% 432 0.36% /stats/usage_200811.html
24 8 0.07% 338 0.28% /stats/usage_200902.html
25 7 0.06% 374 0.31% /stats/usage_200803.html
26 7 0.06% 283 0.23% /stats/usage_200901.html
27 6 0.05% 267 0.22% /stats/usage_200807.html
28 6 0.05% 266 0.22% /stats/usage_200810.html
29 6 0.05% 264 0.22% /stats/usage_200812.html
30 5 0.05% 267 0.22% /stats/usage_200805.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 312 2.85% 37070 30.64% /stats/usage_200912.html
2 281 2.56% 31812 26.29% /stats/usage_201005.html
3 257 2.35% 30158 24.93% /stats/usage_201003.html
4 8760 79.95% 2799 2.31% /
5 37 0.34% 2529 2.09% /stats/usage_201007.html
6 23 0.21% 1224 1.01% /stats/usage_200910.html
7 16 0.15% 818 0.68% /stats/usage_200907.html
8 29 0.26% 805 0.67% /stats/usage_201006.html
9 17 0.16% 662 0.55% /stats/usage_200904.html
10 10 0.09% 517 0.43% /stats/usage_200905.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 8760 79.95% 761 72.55% /
2 257 2.35% 42 4.00% /stats/usage_201003.html
3 281 2.56% 35 3.34% /stats/usage_201005.html
4 37 0.34% 33 3.15% /stats/usage_201007.html
5 45 0.41% 24 2.29% /stats/
6 29 0.26% 22 2.10% /stats/usage_201006.html
7 23 0.21% 12 1.14% /stats/usage_200910.html
8 16 0.15% 9 0.86% /stats/usage_200907.html
9 312 2.85% 9 0.86% /stats/usage_200912.html
10 17 0.16% 8 0.76% /stats/usage_200904.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 8760 79.95% 749 71.61% /
2 281 2.56% 50 4.78% /stats/usage_201005.html
3 37 0.34% 31 2.96% /stats/usage_201007.html
4 29 0.26% 25 2.39% /stats/usage_201006.html
5 45 0.41% 24 2.29% /stats/
6 257 2.35% 24 2.29% /stats/usage_201003.html
7 17 0.16% 11 1.05% /stats/usage_200904.html
8 23 0.21% 11 1.05% /stats/usage_200910.html
9 14 0.13% 9 0.86% /stats/usage_200908.html
10 312 2.85% 9 0.86% /stats/usage_200912.html

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 4447 40.59% 4447 50.20% 0 0.00% 2 0.19% unassigned.psychz.net
2 1825 16.66% 1825 20.60% 1406 1.16% 223 21.10% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 919 8.39% 885 9.99% 69116 57.13% 118 11.16% Invalid
4 383 3.50% 383 4.32% 0 0.00% 134 12.68% nat07.lluga.net
5 300 2.74% 300 3.39% 231 0.19% 3 0.28% a4.pantarhei.ba.cust.gts.sk
6 299 2.73% 299 3.38% 36735 30.36% 1 0.09% gw4.ovh.net
7 212 1.93% 145 1.64% 549 0.45% 144 13.62% spider84.yandex.ru
8 158 1.44% 158 1.78% 118 0.10% 2 0.19% 158-1-134-95.pool.ukrtel.net
9 101 0.92% 101 1.14% 78 0.06% 2 0.19% static.201.20.18.165.datacenter1.com.br
10 100 0.91% 100 1.13% 77 0.06% 1 0.09% 173-13-139-81-sfba.hfc.comcastbusiness.net
11 100 0.91% 100 1.13% 77 0.06% 1 0.09% 201-91-211-3.customer.tdatabrasil.net.br
12 100 0.91% 100 1.13% 43 0.04% 0 0.00% 66-96-254-38.hostnoc.net
13 100 0.91% 100 1.13% 77 0.06% 1 0.09% 74-115-6-56.anchorfree.com
14 100 0.91% 100 1.13% 77 0.06% 1 0.09% 74-115-6-57.anchorfree.com
15 100 0.91% 100 1.13% 77 0.06% 1 0.09% cpe-67-242-57-130.twcny.res.rr.com
16 95 0.87% 95 1.07% 73 0.06% 6 0.57% member.e-style-gaming.net
17 90 0.82% 60 0.68% 58 0.05% 15 1.42% sticker00.yandex.ru
18 81 0.74% 81 0.91% 62 0.05% 2 0.19% 248-156-134-95.pool.ukrtel.net
19 70 0.64% 65 0.73% 5848 4.83% 1 0.09% unassigned-83.164.14.72.net.blink.ca
20 67 0.61% 19 0.21% 119 0.10% 26 2.46% crawl-66-249-71-101.googlebot.com
21 64 0.58% 64 0.72% 28 0.02% 2 0.19% 82-168-151-15.ip.telfort.nl
22 60 0.55% 50 0.56% 41 0.03% 4 0.38% sticker01.yandex.ru
23 59 0.54% 37 0.42% 158 0.13% 33 3.12% b3090830.crawl.yahoo.net
24 58 0.53% 36 0.41% 117 0.10% 30 2.84% b3091248.crawl.yahoo.net
25 48 0.44% 48 0.54% 36 0.03% 8 0.76% 29-4-134-95.pool.ukrtel.net
26 48 0.44% 48 0.54% 37 0.03% 48 4.54% f2.c5.85ae.static.theplanet.com
27 35 0.32% 21 0.24% 119 0.10% 21 1.99% crawl-14c.cuil.com
28 31 0.28% 12 0.14% 58 0.05% 13 1.23% crawl-66-249-71-49.googlebot.com
29 25 0.23% 23 0.26% 113 0.09% 1 0.09% bot.linguee.com
30 21 0.19% 21 0.24% 16 0.01% 7 0.66% 253-13-134-95.pool.ukrtel.net

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 919 8.39% 885 9.99% 69116 57.13% 118 11.16% Invalid
2 299 2.73% 299 3.38% 36735 30.36% 1 0.09% gw4.ovh.net
3 70 0.64% 65 0.73% 5848 4.83% 1 0.09% unassigned-83.164.14.72.net.blink.ca
4 1825 16.66% 1825 20.60% 1406 1.16% 223 21.10% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 12 0.11% 12 0.14% 1074 0.89% 2 0.19% 173-212-206-186.hostnoc.net
6 10 0.09% 10 0.11% 1070 0.88% 10 0.95% 647760.ds.nac.net
7 8 0.07% 8 0.09% 903 0.75% 8 0.76% 616817.ds.nac.net
8 212 1.93% 145 1.64% 549 0.45% 144 13.62% spider84.yandex.ru
9 4 0.04% 4 0.05% 458 0.38% 4 0.38% 178553.ds.nac.net
10 300 2.74% 300 3.39% 231 0.19% 3 0.28% a4.pantarhei.ba.cust.gts.sk

Top 30 of 684 Total Referrers
# Hits Referrer
1 6075 55.44% - (Direct Request)
2 299 2.73% http://cracks.uphero.com/
3 163 1.49% http://affirmation-power.7fog.com/blog/2010/01/our_ultimate_reality_g9r6v8mg3vy8n/
4 145 1.32% http://raising-chickens-tips.7fog.com/blog/tags/backyard_chickens
5 100 0.91% http://caribbeangemstones.com/images/pix/page-2314.html
6 100 0.91% http://fashionpcs.com/old/tpv/lib/article-190.html
7 100 0.91% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1348.html
8 100 0.91% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text897.html
9 100 0.91% http://grupocmq.com/portal/seyretfiles/img/comment-1046.html
10 100 0.91% http://grupocmq.com/portal/seyretfiles/img/comment-261.html
11 100 0.91% http://jamonesmorillas.com/css/style/text-63.html
12 100 0.91% http://paniagua.com.es/sara/thumbs/topic-2428.html
13 100 0.91% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text2908.html
14 100 0.91% http://publimix.es/ipop/icons/text-1355.html
15 100 0.91% http://vill-computer.hu/ceges/docs/comment-2396.html
16 60 0.55% http://anawos.co.cc/
17 55 0.50% http://www.prolatis.us/
18 50 0.46% http://puwenip.angelfire.com/sitemap.html
19 50 0.46% http://www.arthritisreliefnews.com/
20 45 0.41% http://fast-shipping-in-usa-canada.co.cc/
21 45 0.41% http://nelsonwru.chat.ru/sitemap.html
22 45 0.41% http://rafasuxu.angelfire.com/sitemap.html
23 45 0.41% http://tareref.angelfire.com/sitemap.html
24 42 0.38% http://healthywayoflife.co.cc
25 40 0.37% http://www.acaiberrytestimonials.com/
26 38 0.35% http://hyon-sandra.baseballmaniac.org/
27 35 0.32% http://activewayoflife.co.cc
28 35 0.32% http://pevaheq.angelfire.com/sitemap.html
29 33 0.30% http://nevadapills.co.cc/
30 26 0.24% http://geilstemeidenfotos.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% wwwholeyfuck.com
2 1 33.33% wwwholeyfuck.coml
3 1 33.33% young ass 21yold

Top 15 of 344 Total User Agents
# Hits User Agent
1 487 4.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
2 469 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
3 462 4.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 458 4.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 452 4.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 451 4.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 451 4.12% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 445 4.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 438 4.00% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 437 3.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 383 3.50% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
12 330 3.01% BPImageWalker/2.0 (www.bdbrandprotect.com)
13 212 1.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 160 1.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 150 1.37% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)

Usage by Country for July 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 7785 71.05% 7721 87.15% 42810 35.38% Network (net)
2 921 8.41% 886 10.00% 69118 57.13% Unresolved/Unknown
3 792 7.23% 555 6.26% 1070 0.88% Commercial (com)
4 408 3.72% 398 4.49% 6623 5.47% Canada
5 384 3.50% 273 3.08% 797 0.66% Russian Federation
6 300 2.74% 300 3.39% 231 0.19% Slovakia
7 209 1.91% 206 2.33% 167 0.14% Brazil
8 64 0.58% 64 0.72% 28 0.02% Netherlands
9 19 0.17% 12 0.14% 13 0.01% Non-Profit (org)
10 12 0.11% 5 0.06% 26 0.02% Japan
11 10 0.09% 5 0.06% 25 0.02% Poland
12 7 0.06% 3 0.03% 6 0.00% Seychelles
13 6 0.05% 6 0.07% 5 0.00% Educational (edu)
14 6 0.05% 5 0.06% 3 0.00% India
15 5 0.05% 3 0.03% 2 0.00% Australia
16 5 0.05% 5 0.06% 8 0.01% Germany
17 5 0.05% 5 0.06% 0 0.00% Indonesia
18 5 0.05% 4 0.05% 20 0.02% Singapore
19 3 0.03% 3 0.03% 11 0.01% France
20 3 0.03% 3 0.03% 16 0.01% Italy
21 3 0.03% 0 0.00% 3 0.00% United Kingdom
22 1 0.01% 1 0.01% 1 0.00% Generic Business (biz)
23 1 0.01% 1 0.01% 1 0.00% Colombia
24 1 0.01% 1 0.01% 1 0.00% Sweden
25 1 0.01% 1 0.01% 9 0.01% Taiwan
26 1 0.01% 1 0.01% 1 0.00% United States


Generated by Webalizer Version 2.21