www.fonesales.com www.fonesales.com

Summary Period: October 2009
Generated 01-Nov-2009 03:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8683
Total Files 6827
Total Pages 8175
Total Visits 891
Total KBytes 416593
Total Unique Sites 191
Total Unique URLs 147
Total Unique Referrers 249
Total Unique User Agents 166
. Avg Max
Hits per Hour 11 1079
Hits per Day 280 1198
Files per Day 220 1171
Pages per Day 263 1191
Sites per Day 6 38
Visits per Day 28 139
KBytes per Day 13438 59658
Hits by Response Code
Code 200 - OK 78.62% 6827
Code 206 - Partial Content 17.63% 1531
Code 304 - Not Modified 0.81% 70
Code 404 - Not Found 2.94% 255

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 427 4.92% 396 5.80% 259 3.17% 56 6.29% 22 11.52% 1370 0.33%
2 228 2.63% 121 1.77% 216 2.64% 17 1.91% 8 4.19% 313 0.08%
3 423 4.87% 310 4.54% 413 5.05% 14 1.57% 9 4.71% 36935 8.87%
4 351 4.04% 336 4.92% 341 4.17% 19 2.13% 8 4.19% 36886 8.85%
5 53 0.61% 41 0.60% 35 0.43% 22 2.47% 14 7.33% 1092 0.26%
6 153 1.76% 71 1.04% 145 1.77% 19 2.13% 16 8.38% 1231 0.30%
7 137 1.58% 23 0.34% 123 1.50% 17 1.91% 11 5.76% 322 0.08%
8 339 3.90% 326 4.78% 321 3.93% 15 1.68% 11 5.76% 36922 8.86%
9 345 3.97% 331 4.85% 329 4.02% 14 1.57% 10 5.24% 37021 8.89%
10 49 0.56% 36 0.53% 27 0.33% 9 1.01% 6 3.14% 153 0.04%
11 182 2.10% 70 1.03% 169 2.07% 24 2.69% 17 8.90% 4865 1.17%
12 425 4.89% 413 6.05% 412 5.04% 73 8.19% 18 9.42% 36855 8.85%
13 152 1.75% 45 0.66% 144 1.76% 16 1.80% 12 6.28% 1141 0.27%
14 73 0.84% 57 0.83% 53 0.65% 18 2.02% 8 4.19% 277 0.07%
15 533 6.14% 416 6.09% 521 6.37% 25 2.81% 18 9.42% 37599 9.03%
16 179 2.06% 69 1.01% 166 2.03% 19 2.13% 11 5.76% 4925 1.18%
17 138 1.59% 29 0.42% 122 1.49% 12 1.35% 8 4.19% 731 0.18%
18 1198 13.80% 1171 17.15% 1191 14.57% 13 1.46% 10 5.24% 37306 8.96%
19 719 8.28% 708 10.37% 710 8.69% 66 7.41% 13 6.81% 59658 14.32%
20 205 2.36% 97 1.42% 194 2.37% 19 2.13% 11 5.76% 1984 0.48%
21 34 0.39% 28 0.41% 27 0.33% 11 1.23% 8 4.19% 251 0.06%
22 374 4.31% 367 5.38% 369 4.51% 15 1.68% 8 4.19% 36810 8.84%
23 59 0.68% 57 0.83% 57 0.70% 40 4.49% 10 5.24% 441 0.11%
24 234 2.69% 223 3.27% 226 2.76% 107 12.01% 19 9.95% 649 0.16%
25 250 2.88% 242 3.54% 242 2.96% 139 15.60% 38 19.90% 926 0.22%
26 34 0.39% 28 0.41% 24 0.29% 10 1.12% 8 4.19% 37 0.01%
27 328 3.78% 322 4.72% 323 3.95% 29 3.25% 26 13.61% 373 0.09%
28 264 3.04% 52 0.76% 252 3.08% 13 1.46% 11 5.76% 307 0.07%
29 491 5.65% 384 5.62% 484 5.92% 15 1.68% 11 5.76% 37828 9.08%
30 134 1.54% 28 0.41% 124 1.52% 15 1.68% 13 6.81% 974 0.23%
31 172 1.98% 30 0.44% 156 1.91% 16 1.80% 12 6.28% 410 0.10%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 0.96% 2 69 1.01% 2 64 0.78% 5 154 0.04%
1 6 196 2.26% 2 82 1.20% 5 183 2.24% 17 520 0.12%
2 2 87 1.00% 2 75 1.10% 2 72 0.88% 30 934 0.22%
3 5 184 2.12% 5 179 2.62% 5 178 2.18% 17 517 0.12%
4 7 235 2.71% 3 120 1.76% 6 211 2.58% 15 476 0.11%
5 13 417 4.80% 9 297 4.35% 8 251 3.07% 41 1263 0.30%
6 4 127 1.46% 3 106 1.55% 3 98 1.20% 20 632 0.15%
7 2 75 0.86% 2 67 0.98% 2 68 0.83% 6 191 0.05%
8 2 87 1.00% 1 45 0.66% 2 74 0.91% 5 170 0.04%
9 3 110 1.27% 3 96 1.41% 2 90 1.10% 13 412 0.10%
10 4 147 1.69% 2 63 0.92% 4 141 1.72% 20 615 0.15%
11 2 74 0.85% 2 67 0.98% 2 65 0.80% 21 636 0.15%
12 22 695 8.00% 14 464 6.80% 22 686 8.39% 1277 39584 9.50%
13 14 450 5.18% 10 336 4.92% 14 436 5.33% 1206 37374 8.97%
14 11 369 4.25% 5 155 2.27% 11 356 4.35% 42 1308 0.31%
15 15 478 5.51% 11 369 5.41% 15 469 5.74% 1234 38248 9.18%
16 17 543 6.25% 16 515 7.54% 16 523 6.40% 1511 46840 11.24%
17 35 1089 12.54% 34 1080 15.82% 34 1077 13.17% 3463 107348 25.77%
18 13 408 4.70% 9 298 4.37% 12 398 4.87% 621 19241 4.62%
19 50 1574 18.13% 43 1348 19.75% 50 1550 18.96% 1357 42078 10.10%
20 2 73 0.84% 1 56 0.82% 1 55 0.67% 12 374 0.09%
21 4 133 1.53% 3 116 1.70% 3 110 1.35% 48 1474 0.35%
22 26 817 9.41% 23 715 10.47% 25 805 9.85% 2393 74180 17.81%
23 7 232 2.67% 3 109 1.60% 6 215 2.63% 65 2023 0.49%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 4453 51.28% 2792 0.67% /
2 3264 37.59% 398738 95.71% /stats/usage_200909.html
3 63 0.73% 4549 1.09% /stats/usage_200910.html
4 41 0.47% 168 0.04% /stats/
5 27 0.31% 711 0.17% /stats/usage_200904.html
6 26 0.30% 488 0.12% /stats/usage_200903.html
7 20 0.23% 869 0.21% /stats/usage_200806.html
8 19 0.22% 597 0.14% /stats/usage_200907.html
9 15 0.17% 302 0.07% /stats/usage_200902.html
10 14 0.16% 435 0.10% /stats/usage_200905.html
11 13 0.15% 326 0.08% /stats/usage_200906.html
12 12 0.14% 212 0.05% /stats///usage_200901.html
13 12 0.14% 223 0.05% /stats/usage_200811.html
14 12 0.14% 223 0.05% /stats/usage_200812.html
15 12 0.14% 231 0.06% /stats/usage_200901.html
16 12 0.14% 196 0.05% /stats/usage_200908.html
17 10 0.12% 437 0.10% /stats/usage_200809.html
18 9 0.10% 205 0.05% /stats/usage_200808.html
19 8 0.09% 366 0.09% /stats/usage_200804.html
20 8 0.09% 209 0.05% /stats/usage_200805.html
21 8 0.09% 199 0.05% /stats/usage_200807.html
22 8 0.09% 203 0.05% /stats/usage_200810.html
23 6 0.07% 274 0.07% /stats///usage_200808.html
24 6 0.07% 235 0.06% /stats///usage_200902.html
25 6 0.07% 204 0.05% /stats/usage_200803.html
26 5 0.06% 24 0.01% /stats///
27 5 0.06% 180 0.04% /stats///usage_200809.html
28 5 0.06% 187 0.04% /stats///usage_200810.html
29 5 0.06% 185 0.04% /stats///usage_200811.html
30 5 0.06% 185 0.04% /stats///usage_200812.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 3264 37.59% 398738 95.71% /stats/usage_200909.html
2 63 0.73% 4549 1.09% /stats/usage_200910.html
3 4453 51.28% 2792 0.67% /
4 20 0.23% 869 0.21% /stats/usage_200806.html
5 27 0.31% 711 0.17% /stats/usage_200904.html
6 19 0.22% 597 0.14% /stats/usage_200907.html
7 26 0.30% 488 0.12% /stats/usage_200903.html
8 10 0.12% 437 0.10% /stats/usage_200809.html
9 14 0.16% 435 0.10% /stats/usage_200905.html
10 8 0.09% 366 0.09% /stats/usage_200804.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 4453 51.28% 651 73.73% /
2 3264 37.59% 95 10.76% /stats/usage_200909.html
3 63 0.73% 34 3.85% /stats/usage_200910.html
4 41 0.47% 22 2.49% /stats/
5 20 0.23% 14 1.59% /stats/usage_200806.html
6 27 0.31% 12 1.36% /stats/usage_200904.html
7 19 0.22% 11 1.25% /stats/usage_200907.html
8 26 0.30% 6 0.68% /stats/usage_200903.html
9 12 0.14% 5 0.57% /stats///usage_200901.html
10 15 0.17% 4 0.45% /stats/usage_200902.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 4453 51.28% 642 72.62% /
2 3264 37.59% 95 10.75% /stats/usage_200909.html
3 63 0.73% 35 3.96% /stats/usage_200910.html
4 41 0.47% 27 3.05% /stats/
5 27 0.31% 13 1.47% /stats/usage_200904.html
6 20 0.23% 12 1.36% /stats/usage_200806.html
7 26 0.30% 8 0.90% /stats/usage_200903.html
8 19 0.22% 8 0.90% /stats/usage_200907.html
9 12 0.14% 6 0.68% /stats///usage_200901.html
10 12 0.14% 5 0.57% /stats/usage_200908.html

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 2093 24.10% 2093 30.66% 257322 61.77% 7 0.79% webair.com
2 2075 23.90% 2051 30.04% 9662 2.32% 155 17.40% Invalid
3 598 6.89% 598 8.76% 73521 17.65% 2 0.22% ns27035.ovh.net
4 476 5.48% 476 6.97% 366 0.09% 5 0.56% ip-174-142-104-57.static.privatedns.com
5 346 3.98% 346 5.07% 266 0.06% 36 4.04% brushfire.bluegravity.com
6 298 3.43% 298 4.37% 36637 8.79% 1 0.11% ns363298.ovh.net
7 222 2.56% 217 3.18% 833 0.20% 1 0.11% bzq-114-71-13.static.bezeqint.net
8 220 2.53% 220 3.22% 169 0.04% 3 0.34% tigo190-102-206-48.emtel.net.co
9 210 2.42% 210 3.08% 0 0.00% 2 0.22% plo56-1-88-188-44-43.fbx.proxad.net
10 200 2.30% 200 2.93% 154 0.04% 2 0.22% pat-mi.eni.it
11 175 2.02% 175 2.56% 21515 5.16% 44 4.94% nero.dreamhost.com
12 113 1.30% 54 0.79% 329 0.08% 31 3.48% crawl-66-249-67-23.googlebot.com
13 110 1.27% 110 1.61% 2229 0.54% 58 6.51% 647760.ds.nac.net
14 102 1.17% 102 1.49% 44 0.01% 1 0.11% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
15 101 1.16% 55 0.81% 335 0.08% 27 3.03% crawl-66-249-71-40.googlebot.com
16 90 1.04% 90 1.32% 187 0.04% 42 4.71% 221043.ds.nac.net
17 80 0.92% 80 1.17% 62 0.01% 1 0.11% gw.sudati.com.br
18 75 0.86% 75 1.10% 58 0.01% 33 3.70% dingo.hostrack.com
19 70 0.81% 70 1.03% 54 0.01% 47 5.27% hero.host-care.com
20 70 0.81% 70 1.03% 54 0.01% 13 1.46% member.e-style-gaming.net
21 63 0.73% 63 0.92% 48 0.01% 38 4.26% pluto.4dwebhosting.com
22 61 0.70% 51 0.75% 221 0.05% 7 0.79% crawl9.dotnetdotcom.org
23 49 0.56% 49 0.72% 1119 0.27% 31 3.48% 616817.ds.nac.net
24 45 0.52% 45 0.66% 0 0.00% 2 0.22% cpe-121-216-54-36.lnse1.ken.bigpond.net.au
25 44 0.51% 44 0.64% 34 0.01% 21 2.36% blizzard.ionhosting.com
26 42 0.48% 42 0.62% 4359 1.05% 6 0.67% static-ip-77-244-212-231.user.rsspnet.ru
27 39 0.45% 25 0.37% 119 0.03% 11 1.23% h-180-162.scoutjet.com
28 29 0.33% 29 0.42% 22 0.01% 13 1.46% fuzzy.cirtexhosting.com
29 28 0.32% 28 0.41% 22 0.01% 24 2.69% berkelium.sitehostingserver.net
30 28 0.32% 26 0.38% 192 0.05% 4 0.45% crawl-66-249-71-57.googlebot.com

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2093 24.10% 2093 30.66% 257322 61.77% 7 0.79% webair.com
2 598 6.89% 598 8.76% 73521 17.65% 2 0.22% ns27035.ovh.net
3 298 3.43% 298 4.37% 36637 8.79% 1 0.11% ns363298.ovh.net
4 175 2.02% 175 2.56% 21515 5.16% 44 4.94% nero.dreamhost.com
5 2075 23.90% 2051 30.04% 9662 2.32% 155 17.40% Invalid
6 42 0.48% 42 0.62% 4359 1.05% 6 0.67% static-ip-77-244-212-231.user.rsspnet.ru
7 26 0.30% 26 0.38% 3197 0.77% 8 0.90% acs2.rev.netart.pl
8 110 1.27% 110 1.61% 2229 0.54% 58 6.51% 647760.ds.nac.net
9 49 0.56% 49 0.72% 1119 0.27% 31 3.48% 616817.ds.nac.net
10 222 2.56% 217 3.18% 833 0.20% 1 0.11% bzq-114-71-13.static.bezeqint.net

Top 30 of 249 Total Referrers
# Hits Referrer
1 962 11.08% - (Direct Request)
2 780 8.98% http://casinoonlineroulette.org/online-roulette-guide/
3 299 3.44% http://black-jack-serie-p7u.blogspot.com/
4 299 3.44% http://black-jack-tricks-e61.blogspot.com/
5 299 3.44% http://casino-free-bonus-j97.blogspot.com/
6 299 3.44% http://casino-fun-book-sbu.blogspot.com/
7 299 3.44% http://european-black-jack-sbm.blogspot.com/
8 299 3.44% http://free-casino-gambling-games-lfp.blogspot.com/
9 299 3.44% http://free-online-poker-bonus-jhz.blogspot.com/
10 299 3.44% http://pokerstars-online-poker-b52.blogspot.com/
11 299 3.44% http://weiterer-ergebnisse-vonwww-or2.blogspot.com/
12 298 3.43% http://stack-poker-km4.blogspot.com/
13 175 2.02% http://ergebnisse-kreisklasse-inz.blogspot.com/
14 148 1.70% http://www.extenze.us/
15 110 1.27% http://hot-sexy-brunette-lesbians.lesbianthreesomespics.com/
16 100 1.15% http://acknexxr.strefa.pl/240.html
17 100 1.15% http://alldfoto.sov.tw/news275.html
18 100 1.15% http://brickbybrick.com/GeneratedItems/icons/north-adams-schools.html
19 100 1.15% http://cdlbd.org/photogallery/thumbs/page-1275.html
20 100 1.15% http://eleraama.strefa.pl/page-184.html
21 100 1.15% http://fiestamexicananc.com/sohoadmin/skins/new/news-867-20090928.html
22 100 1.15% http://heavenslittlestuff.com/shop/old_images/thumbs/topic-647.html
23 100 1.15% http://nearoflja.mi-website.es/text-456.html
24 100 1.15% http://oxygenthiefmusic.com/wpThumbnails/pictures/article398.htm
25 100 1.15% http://qlozhen.strefa.pl/topic-450.html
26 100 1.15% http://riccpasay.strefa.pl/us-treasury-find.html
27 100 1.15% http://sandiego-web.com/gallery1/upgrade/styles/css/where-do-i-purchase.html
28 100 1.15% http://scuppaa.blogspot.com
29 100 1.15% http://selimoezkan.de/wordpress/wp-admin/styles/news245.html
30 100 1.15% http://wpromotions.net/assets/gallery3/endelfuta740.htm

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 28.57% wwwholeyfuck.com
2 1 7.14% 109-47-204
3 1 7.14% 3xxxsex
4 1 7.14% fonesales.com
5 1 7.14% holeyfuck
6 1 7.14% holeyfuck.com
7 1 7.14% homesaveus.net reviews
8 1 7.14% www.bluehippo.com
9 1 7.14% www.dsl.net.result..pk
10 1 7.14% www.fonesales.com
11 1 7.14% www.holeyfuck.com password username

Top 15 of 166 Total User Agents
# Hits User Agent
1 998 11.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 617 7.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 417 4.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 209 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 134 1.54% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 100 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://acknexxr.strefa.pl/240.html; chuck norris joke)
7 100 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alldfoto.sov.tw/news275.html; arizona mini storage tucson unit)
8 100 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brickbybrick.com/GeneratedItems/icons/north-adams-schools.html; nor
9 100 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cdlbd.org/photogallery/thumbs/page-1275.html; inspiration expiratio
10 100 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eleraama.strefa.pl/page-184.html; article on video game and child)
11 100 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fiestamexicananc.com/sohoadmin/skins/new/news-867-20090928.html; s
12 100 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://heavenslittlestuff.com/shop/old_images/thumbs/topic-647.html; saint
13 100 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nearoflja.mi-website.es/text-456.html; case in vendita a pozzuoli)
14 100 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oxygenthiefmusic.com/wpThumbnails/pictures/article398.htm; the gung
15 100 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qlozhen.strefa.pl/topic-450.html; alaska real estate home for sale)

Usage by Country for October 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3978 45.81% 3764 55.13% 281791 67.64% Commercial (com)
2 2076 23.91% 2052 30.06% 9785 2.35% Unresolved/Unknown
3 1831 21.09% 1781 26.09% 115462 27.72% Network (net)
4 224 2.58% 223 3.27% 171 0.04% Colombia
5 201 2.31% 201 2.94% 154 0.04% Italy
6 85 0.98% 84 1.23% 145 0.03% Brazil
7 62 0.71% 52 0.76% 221 0.05% Non-Profit (org)
8 61 0.70% 52 0.76% 4495 1.08% Russian Federation
9 50 0.58% 49 0.72% 1 0.00% Australia
10 27 0.31% 27 0.40% 3197 0.77% Poland
11 23 0.26% 21 0.31% 808 0.19% Germany
12 10 0.12% 8 0.12% 21 0.00% India
13 10 0.12% 10 0.15% 4 0.00% Viet Nam
14 9 0.10% 8 0.12% 21 0.01% China
15 6 0.07% 4 0.06% 18 0.00% France
16 6 0.07% 4 0.06% 20 0.00% Pakistan
17 6 0.07% 3 0.04% 4 0.00% Seychelles
18 4 0.05% 3 0.04% 6 0.00% Educational (edu)
19 4 0.05% 4 0.06% 21 0.00% Uruguay
20 2 0.02% 1 0.01% 2 0.00% Japan
21 1 0.01% 1 0.01% 6 0.00% Generic TLD (info)
22 1 0.01% 1 0.01% 0 0.00% United Arab Emirates
23 1 0.01% 1 0.01% 0 0.00% Azerbaijan
24 1 0.01% 1 0.01% 123 0.03% Czech Republic
25 1 0.01% 0 0.00% 1 0.00% Israel
26 1 0.01% 1 0.01% 0 0.00% Kenya
27 1 0.01% 1 0.01% 114 0.03% Moldova
28 1 0.01% 1 0.01% 1 0.00% Soviet Union


Generated by Webalizer Version 2.20