www.fonesales.com www.fonesales.com

Summary Period: June 2008
Generated 01-Jul-2008 09:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 434
Total Files 315
Total Pages 152
Total Visits 111
Total KBytes 887
Total Unique Sites 91
Total Unique URLs 8
Total Unique Referrers 22
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 33
Hits per Day 14 68
Files per Day 10 41
Pages per Day 5 39
Visits per Day 3 8
KBytes per Day 31 86
Hits by Response Code
Code 200 - OK 315
Code 206 - Partial Content 6
Code 304 - Not Modified 10
Code 404 - Not Found 103

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
2 17 3.92% 10 3.17% 4 2.63% 4 3.60% 4 4.40% 36 4.06%
3 31 7.14% 26 8.25% 5 3.29% 5 4.50% 9 9.89% 86 9.68%
4 29 6.68% 25 7.94% 4 2.63% 4 3.60% 4 4.40% 83 9.39%
5 6 1.38% 5 1.59% 5 3.29% 5 4.50% 5 5.49% 12 1.33%
6 3 0.69% 2 0.63% 2 1.32% 2 1.80% 2 2.20% 5 0.52%
7 26 5.99% 21 6.67% 7 4.61% 7 6.31% 8 8.79% 67 7.60%
8 5 1.15% 4 1.27% 3 1.97% 3 2.70% 3 3.30% 7 0.82%
9 30 6.91% 21 6.67% 8 5.26% 7 6.31% 7 7.69% 67 7.54%
10 16 3.69% 12 3.81% 5 3.29% 5 4.50% 6 6.59% 35 3.98%
11 7 1.61% 6 1.90% 4 2.63% 3 2.70% 3 3.30% 11 1.29%
12 5 1.15% 4 1.27% 3 1.97% 3 2.70% 3 3.30% 8 0.88%
13 23 5.30% 18 5.71% 4 2.63% 4 3.60% 4 4.40% 58 6.57%
14 4 0.92% 4 1.27% 2 1.32% 2 1.80% 2 2.20% 10 1.11%
15 14 3.23% 13 4.13% 4 2.63% 4 3.60% 4 4.40% 39 4.44%
16 27 6.22% 15 4.76% 8 5.26% 8 7.21% 8 8.79% 42 4.69%
17 7 1.61% 5 1.59% 5 3.29% 5 4.50% 6 6.59% 11 1.21%
18 7 1.61% 5 1.59% 4 2.63% 4 3.60% 4 4.40% 11 1.23%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 27 6.22% 23 7.30% 7 4.61% 5 4.50% 5 5.49% 48 5.39%
21 21 4.84% 18 5.71% 4 2.63% 4 3.60% 9 9.89% 59 6.69%
22 2 0.46% 1 0.32% 1 0.66% 1 0.90% 1 1.10% 2 0.20%
23 6 1.38% 2 0.63% 3 1.97% 3 2.70% 2 2.20% 7 0.81%
24 9 2.07% 4 1.27% 5 3.29% 4 3.60% 5 5.49% 12 1.32%
25 3 0.69% 2 0.63% 1 0.66% 1 0.90% 1 1.10% 4 0.48%
26 17 3.92% 11 3.49% 4 2.63% 4 3.60% 3 3.30% 34 3.82%
27 68 15.67% 41 13.02% 39 25.66% 3 2.70% 3 3.30% 84 9.45%
28 11 2.53% 10 3.17% 3 1.97% 3 2.70% 4 4.40% 31 3.46%
29 4 0.92% 2 0.63% 2 1.32% 2 1.80% 2 2.20% 4 0.40%
30 9 2.07% 5 1.59% 6 3.95% 6 5.41% 6 6.59% 15 1.66%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.23% 0 1 0.32% 0 1 0.66% 0 2 0.27%
1 0 14 3.23% 0 7 2.22% 0 8 5.26% 1 21 2.35%
2 0 22 5.07% 0 18 5.71% 0 5 3.29% 2 62 6.97%
3 0 2 0.46% 0 1 0.32% 0 1 0.66% 0 2 0.25%
4 0 21 4.84% 0 16 5.08% 0 6 3.95% 1 43 4.84%
5 0 14 3.23% 0 7 2.22% 0 6 3.95% 1 18 2.01%
6 0 7 1.61% 0 5 1.59% 0 4 2.63% 0 11 1.27%
7 0 14 3.23% 0 9 2.86% 0 9 5.92% 1 23 2.64%
8 0 14 3.23% 0 11 3.49% 0 4 2.63% 1 33 3.74%
9 0 11 2.53% 0 9 2.86% 0 2 1.32% 1 29 3.26%
10 1 33 7.60% 0 23 7.30% 0 9 5.92% 3 74 8.35%
11 0 3 0.69% 0 2 0.63% 0 2 1.32% 0 4 0.47%
12 0 9 2.07% 0 8 2.54% 0 1 0.66% 1 27 3.06%
13 1 41 9.45% 1 31 9.84% 0 9 5.92% 3 79 8.93%
14 1 52 11.98% 1 38 12.06% 0 23 15.13% 3 98 11.05%
15 1 32 7.37% 1 29 9.21% 0 7 4.61% 3 93 10.45%
16 0 7 1.61% 0 5 1.59% 0 3 1.97% 0 10 1.08%
17 0 18 4.15% 0 10 3.17% 0 3 1.97% 1 30 3.36%
18 1 41 9.45% 0 25 7.94% 0 24 15.79% 2 51 5.75%
19 0 19 4.38% 0 12 3.81% 0 5 3.29% 1 38 4.31%
20 0 12 2.76% 0 9 2.86% 0 3 1.97% 1 29 3.25%
21 0 10 2.30% 0 8 2.54% 0 7 4.61% 1 16 1.75%
22 0 20 4.61% 0 18 5.71% 0 4 2.63% 2 58 6.52%
23 0 17 3.92% 0 13 4.13% 0 6 3.95% 1 36 4.06%

Top 3 of 8 Total URLs
# Hits KBytes URL
1 140 32.26% 212 23.90% /
2 50 11.52% 115 13.01% /style.css
3 25 5.76% 16 1.85% /head.js

Top 3 of 8 Total URLs By KBytes
# Hits KBytes URL
1 140 32.26% 212 23.90% /
2 50 11.52% 115 13.01% /style.css
3 25 5.76% 16 1.85% /head.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 140 32.26% 111 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 140 32.26% 108 100.00% /

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 35 8.06% 32 10.16% 108 12.17% 4 3.60% 77-103-94-163.cable.ubr10.dals.blueyonder.co.uk
2 33 7.60% 20 6.35% 41 4.60% 1 0.90% ec2-75-101-211-227.compute-1.amazonaws.com
3 33 7.60% 20 6.35% 41 4.60% 1 0.90% ec2-75-101-246-250.compute-1.amazonaws.com
4 18 4.15% 9 2.86% 20 2.22% 9 8.11% crawler4020.ask.com
5 17 3.92% 9 2.86% 28 3.19% 2 1.80% 213-232-83-208.dsl.prodigynet.co.uk
6 11 2.53% 8 2.54% 28 3.21% 1 0.90% 116.71.177.137
7 11 2.53% 8 2.54% 28 3.21% 1 0.90% 89-139-173-60.bb.netvision.net.il
8 11 2.53% 8 2.54% 26 2.99% 1 0.90% abts-ncr-dynamic-153.175.162.122.airtelbroadband.in
9 11 2.53% 10 3.17% 11 1.29% 1 0.90% bas11-montreal02-1128535351.dsl.bell.ca
10 11 2.53% 8 2.54% 28 3.21% 1 0.90% bb-87-80-204-83.ukonline.co.uk
11 11 2.53% 8 2.54% 28 3.21% 1 0.90% pd9eb8c50.dip0.t-ipconnect.de
12 10 2.30% 5 1.59% 18 2.02% 5 4.50% www.whois.sc
13 9 2.07% 8 2.54% 27 3.06% 1 0.90% 75-142-111-218.static.mtpk.ca.charter.com
14 9 2.07% 8 2.54% 27 3.06% 1 0.90% cpe-76-186-39-85.tx.res.rr.com
15 9 2.07% 8 2.54% 27 3.06% 1 0.90% dsl-kk-static-static-033.201.95.61.airtelbroadband.in
16 8 1.84% 4 1.27% 7 0.81% 4 3.60% 77.91.224.14
17 8 1.84% 8 2.54% 26 2.99% 1 0.90% 82.141.235.244
18 8 1.84% 8 2.54% 26 2.99% 1 0.90% abts-ncr-dynamic-109.84.163.122.airtelbroadband.in
19 8 1.84% 8 2.54% 26 2.99% 1 0.90% triband-del-59.178.97.28.bol.net.in
20 8 1.84% 8 2.54% 26 2.99% 1 0.90% vc-196-207-32-37.3g.vodacom.co.za
21 7 1.61% 7 2.22% 21 2.33% 1 0.90% web-cache07.dhivehinet.net.mv
22 6 1.38% 3 0.95% 5 0.61% 3 2.70% crawl-66-249-66-51.googlebot.com
23 6 1.38% 3 0.95% 5 0.61% 3 2.70% crawl-66-249-72-40.googlebot.com
24 6 1.38% 4 1.27% 9 0.97% 2 1.80% llf320056.crawl.yahoo.net
25 6 1.38% 3 0.95% 5 0.60% 3 2.70% msnbot-65-55-209-46.search.msn.com
26 5 1.15% 5 1.59% 6 0.63% 3 2.70% 121.241.95.2.static-ahmedabad.vsnl.net.in
27 5 1.15% 5 1.59% 16 1.83% 1 0.90% 216.145.16.237
28 4 0.92% 2 0.63% 4 0.40% 2 1.80% c0c.entireweb.com
29 4 0.92% 2 0.63% 4 0.40% 2 1.80% crawl-66-249-72-226.googlebot.com
30 4 0.92% 2 0.63% 4 0.40% 2 1.80% llf520126.crawl.yahoo.net

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 8.06% 32 10.16% 108 12.17% 4 3.60% 77-103-94-163.cable.ubr10.dals.blueyonder.co.uk
2 33 7.60% 20 6.35% 41 4.60% 1 0.90% ec2-75-101-246-250.compute-1.amazonaws.com
3 33 7.60% 20 6.35% 41 4.60% 1 0.90% ec2-75-101-211-227.compute-1.amazonaws.com
4 11 2.53% 8 2.54% 28 3.21% 1 0.90% 89-139-173-60.bb.netvision.net.il
5 11 2.53% 8 2.54% 28 3.21% 1 0.90% pd9eb8c50.dip0.t-ipconnect.de
6 11 2.53% 8 2.54% 28 3.21% 1 0.90% 116.71.177.137
7 11 2.53% 8 2.54% 28 3.21% 1 0.90% bb-87-80-204-83.ukonline.co.uk
8 17 3.92% 9 2.86% 28 3.19% 2 1.80% 213-232-83-208.dsl.prodigynet.co.uk
9 9 2.07% 8 2.54% 27 3.06% 1 0.90% 75-142-111-218.static.mtpk.ca.charter.com
10 9 2.07% 8 2.54% 27 3.06% 1 0.90% dsl-kk-static-static-033.201.95.61.airtelbroadband.in

Top 13 of 22 Total Referrers
# Hits Referrer
1 232 53.46% - (Direct Request)
2 12 2.76% http://www.outsourcing.org/Directory/Call_Center/Offshore_Call_Centers/
3 5 1.15% http://www.whois.sc/
4 2 0.46% http://mywbs.com
5 2 0.46% http://www.turtledesign.com/portfolio.php
6 1 0.23% http://dfklgjdfgoiejrg.com/dsfkjh
7 1 0.23% http://search.live.com/results.aspx?q=fonesales&form=QBHP
8 1 0.23% http://www.bdbrandprotect.com
9 1 0.23% http://www.google.co.uk/search?num=30&hl=en&q=fone+sales&btnG=Search&meta=
10 1 0.23% http://www.google.co.uk/search?num=30&hl=en&q=fone+sales&meta=
11 1 0.23% http://www.google.ie/search?hl=en&q=fonesales&meta=
12 1 0.23% http://www.sddglobal.com/linkindex_e6.htm
13 1 0.23% www.seventwentyfour.com/

Top 15 of 45 Total User Agents
# Hits User Agent
1 66 15.21% Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1
2 53 12.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 35 8.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 26 5.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 24 5.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 22 5.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 21 4.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 20 4.61% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 18 4.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 11 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 11 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
12 11 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
13 11 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
14 10 2.30% SurveyBot/2.3 (Whois Source)
15 9 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge

Usage by Country for June 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 142 32.72% 88 27.94% 203 22.85% US Commercial
2 65 14.98% 51 16.19% 168 18.92% United Kingdom
3 61 14.06% 50 15.87% 139 15.72% Unresolved/Unknown
4 41 9.45% 26 8.25% 56 6.26% Network
5 41 9.45% 37 11.75% 112 12.66% India
6 13 3.00% 10 3.17% 33 3.76% Germany
7 13 3.00% 13 4.13% 46 5.18% Maldives
8 11 2.53% 10 3.17% 11 1.29% Canada
9 11 2.53% 8 2.54% 28 3.21% Israel
10 10 2.30% 5 1.59% 18 2.02% Seychelles
11 8 1.84% 8 2.54% 26 2.99% South Africa
12 7 1.61% 6 1.90% 22 2.54% Old style Arpanet (arpa)
13 5 1.15% 3 0.95% 9 0.97% Australia
14 2 0.46% 2 0.63% 5 0.55% France
15 1 0.23% 1 0.32% 2 0.27% Non-Profit Organization
16 1 0.23% 1 0.32% 2 0.27% Italy
17 1 0.23% 1 0.32% 2 0.27% Latvia
18 1 0.23% 1 0.32% 2 0.27% Netherlands


Generated by Webalizer Version 2.01