www.fonesales.com www.fonesales.com

Summary Period: May 2008
Generated 31-May-2008 09:14 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 273
Total Files 192
Total Pages 80
Total Visits 78
Total KBytes 619
Total Unique Sites 72
Total Unique URLs 8
Total Unique Referrers 16
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 11
Hits per Day 9 33
Files per Day 6 25
Pages per Day 2 8
Visits per Day 2 7
KBytes per Day 21 88
Hits by Response Code
Code 200 - OK 192
Code 206 - Partial Content 5
Code 304 - Not Modified 1
Code 404 - Not Found 75

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2 0.73% 1 0.52% 1 1.25% 1 1.28% 2 2.78% 2 0.29%
2 1 0.37% 1 0.52% 1 1.25% 1 1.28% 1 1.39% 2 0.39%
3 12 4.40% 12 6.25% 5 6.25% 5 6.41% 6 8.33% 36 5.83%
4 4 1.47% 4 2.08% 3 3.75% 3 3.85% 3 4.17% 10 1.57%
5 29 10.62% 20 10.42% 8 10.00% 7 8.97% 7 9.72% 68 10.95%
6 10 3.66% 5 2.60% 4 5.00% 4 5.13% 6 8.33% 11 1.73%
7 9 3.30% 9 4.69% 2 2.50% 2 2.56% 2 2.78% 29 4.67%
8 6 2.20% 3 1.56% 3 3.75% 3 3.85% 3 4.17% 7 1.14%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 1.47% 2 1.04% 2 2.50% 2 2.56% 3 4.17% 4 0.58%
11 2 0.73% 1 0.52% 0 0.00% 0 0.00% 1 1.39% 7 1.06%
12 2 0.73% 0 0.00% 1 1.25% 1 1.28% 1 1.39% 4 0.58%
13 9 3.30% 7 3.65% 3 3.75% 3 3.85% 4 5.56% 28 4.58%
14 22 8.06% 14 7.29% 6 7.50% 6 7.69% 8 11.11% 40 6.52%
15 18 6.59% 14 7.29% 5 6.25% 5 6.41% 7 9.72% 52 8.40%
16 5 1.83% 3 1.56% 3 3.75% 2 2.56% 3 4.17% 8 1.24%
17 7 2.56% 4 2.08% 2 2.50% 2 2.56% 4 5.56% 14 2.25%
18 17 6.23% 13 6.77% 4 5.00% 4 5.13% 5 6.94% 52 8.34%
19 33 12.09% 25 13.02% 5 6.25% 5 6.41% 6 8.33% 88 14.25%
20 6 2.20% 3 1.56% 3 3.75% 3 3.85% 4 5.56% 5 0.87%
21 1 0.37% 0 0.00% 0 0.00% 0 0.00% 1 1.39% 1 0.17%
22 18 6.59% 16 8.33% 2 2.50% 2 2.56% 2 2.78% 54 8.78%
23 13 4.76% 10 5.21% 3 3.75% 3 3.85% 3 4.17% 32 5.24%
24 6 2.20% 4 2.08% 3 3.75% 3 3.85% 3 4.17% 8 1.37%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 13 4.76% 8 4.17% 2 2.50% 2 2.56% 3 4.17% 32 5.18%
27 4 1.47% 2 1.04% 2 2.50% 2 2.56% 3 4.17% 4 0.58%
28 8 2.93% 3 1.56% 3 3.75% 3 3.85% 3 4.17% 6 0.97%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 12 4.40% 8 4.17% 4 5.00% 4 5.13% 5 6.94% 15 2.46%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.47% 0 2 1.04% 0 2 2.50% 0 4 0.58%
1 0 4 1.47% 0 3 1.56% 0 3 3.75% 0 8 1.33%
2 0 8 2.93% 0 1 0.52% 0 4 5.00% 0 14 2.30%
3 0 18 6.59% 0 15 7.81% 0 3 3.75% 2 56 9.13%
4 0 15 5.49% 0 11 5.73% 0 4 5.00% 1 33 5.32%
5 0 21 7.69% 0 14 7.29% 0 6 7.50% 2 48 7.82%
6 0 4 1.47% 0 1 0.52% 0 2 2.50% 0 5 0.87%
7 0 20 7.33% 0 13 6.77% 0 5 6.25% 1 39 6.31%
8 0 2 0.73% 0 1 0.52% 0 0 0.00% 0 7 1.06%
9 0 5 1.83% 0 4 2.08% 0 2 2.50% 0 9 1.49%
10 0 4 1.47% 0 2 1.04% 0 2 2.50% 0 5 0.85%
11 0 6 2.20% 0 3 1.56% 0 3 3.75% 0 5 0.87%
12 0 3 1.10% 0 2 1.04% 0 2 2.50% 0 5 0.74%
13 0 17 6.23% 0 12 6.25% 0 4 5.00% 1 37 5.99%
14 0 6 2.20% 0 3 1.56% 0 4 5.00% 0 9 1.40%
15 0 12 4.40% 0 10 5.21% 0 3 3.75% 1 32 5.13%
16 0 15 5.49% 0 12 6.25% 0 4 5.00% 1 36 5.76%
17 0 16 5.86% 0 12 6.25% 0 5 6.25% 1 35 5.71%
18 0 17 6.23% 0 14 7.29% 0 5 6.25% 1 39 6.26%
19 0 21 7.69% 0 17 8.85% 0 3 3.75% 2 58 9.45%
20 0 2 0.73% 0 0 0.00% 0 0 0.00% 0 1 0.21%
21 0 9 3.30% 0 5 2.60% 0 4 5.00% 0 11 1.83%
22 0 25 9.16% 0 20 10.42% 0 5 6.25% 2 65 10.46%
23 0 19 6.96% 0 15 7.81% 0 5 6.25% 2 57 9.14%

Top 3 of 8 Total URLs
# Hits KBytes URL
1 80 29.30% 124 20.06% /
2 22 8.06% 55 8.92% /style.css
3 17 6.23% 12 1.88% /head.js

Top 3 of 8 Total URLs By KBytes
# Hits KBytes URL
1 80 29.30% 124 20.06% /
2 22 8.06% 55 8.92% /style.css
3 17 6.23% 12 1.88% /head.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 80 29.30% 78 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 80 29.30% 76 100.00% /

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 18 6.59% 16 8.33% 54 8.78% 2 2.56% 77-103-94-163.cable.ubr10.dals.blueyonder.co.uk
2 12 4.40% 6 3.12% 11 1.73% 6 7.69% 77.91.224.14
3 11 4.03% 9 4.69% 29 4.68% 1 1.28% abts-tn-dynamic-126.186.164.122.airtelbroadband.in
4 11 4.03% 8 4.17% 28 4.60% 1 1.28% bb-87-80-204-83.ukonline.co.uk
5 10 3.66% 8 4.17% 28 4.50% 1 1.28% abts-ncr-static-008.82.160.122.airtelbroadband.in
6 10 3.66% 8 4.17% 28 4.50% 1 1.28% static61.17.0-126.dsl-chn.eth.net
7 9 3.30% 8 4.17% 27 4.39% 1 1.28% 87.120.240.63
8 9 3.30% 8 4.17% 27 4.39% 1 1.28% mail.bluehippo.com
9 9 3.30% 8 4.17% 27 4.39% 1 1.28% nms1.telkom.co.ke
10 9 3.30% 8 4.17% 27 4.39% 1 1.28% rrcs-97-76-25-165.se.biz.rr.com
11 9 3.30% 8 4.17% 27 4.39% 1 1.28% static-72-86-26-19.sttlwa.fios.verizon.net
12 8 2.93% 8 4.17% 26 4.28% 1 1.28% d8fa4a46.ptr.dia.nextlink.net
13 8 2.93% 8 4.17% 26 4.28% 1 1.28% user-11fansf.dsl.mindspring.com
14 8 2.93% 4 2.08% 14 2.32% 4 5.13% www.whois.sc
15 6 2.20% 3 1.56% 23 3.78% 0 0.00% crawl104.exabot.com
16 6 2.20% 4 2.08% 9 1.39% 2 2.56% llf320024.crawl.yahoo.net
17 6 2.20% 3 1.56% 5 0.87% 3 3.85% msnbot-65-55-209-46.search.msn.com
18 5 1.83% 0 0.00% 5 0.87% 0 0.00% 38.99.70.38.take2hosting.com
19 5 1.83% 2 1.04% 4 0.69% 2 2.56% 64.13.160.9
20 5 1.83% 5 2.60% 24 3.93% 0 0.00% 64.246.165.235
21 5 1.83% 5 2.60% 6 0.91% 5 6.41% lj511680.crawl.yahoo.net
22 5 1.83% 3 1.56% 6 0.98% 2 2.56% llf320014.crawl.yahoo.net
23 4 1.47% 2 1.04% 4 0.58% 2 2.56% crawl-66-249-72-16.googlebot.com
24 4 1.47% 1 0.52% 2 0.40% 1 1.28% crawl-66-249-72-7.googlebot.com
25 4 1.47% 4 2.08% 24 3.83% 1 1.28% forge.he.net
26 4 1.47% 4 2.08% 4 0.73% 4 5.13% rz311253.crawl.yahoo.net
27 3 1.10% 2 1.04% 3 0.46% 1 1.28% 38.104.58.118
28 3 1.10% 3 1.56% 2 0.35% 1 1.28% 64.246.165.130
29 3 1.10% 2 1.04% 4 0.62% 0 0.00% crawl-66-249-72-226.googlebot.com
30 3 1.10% 3 1.56% 6 0.90% 1 1.28% livebot-65-55-165-107.search.live.com

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 6.59% 16 8.33% 54 8.78% 2 2.56% 77-103-94-163.cable.ubr10.dals.blueyonder.co.uk
2 11 4.03% 9 4.69% 29 4.68% 1 1.28% abts-tn-dynamic-126.186.164.122.airtelbroadband.in
3 11 4.03% 8 4.17% 28 4.60% 1 1.28% bb-87-80-204-83.ukonline.co.uk
4 10 3.66% 8 4.17% 28 4.50% 1 1.28% abts-ncr-static-008.82.160.122.airtelbroadband.in
5 10 3.66% 8 4.17% 28 4.50% 1 1.28% static61.17.0-126.dsl-chn.eth.net
6 9 3.30% 8 4.17% 27 4.39% 1 1.28% mail.bluehippo.com
7 9 3.30% 8 4.17% 27 4.39% 1 1.28% 87.120.240.63
8 9 3.30% 8 4.17% 27 4.39% 1 1.28% nms1.telkom.co.ke
9 9 3.30% 8 4.17% 27 4.39% 1 1.28% rrcs-97-76-25-165.se.biz.rr.com
10 9 3.30% 8 4.17% 27 4.39% 1 1.28% static-72-86-26-19.sttlwa.fios.verizon.net

Top 12 of 16 Total Referrers
# Hits Referrer
1 144 52.75% - (Direct Request)
2 4 1.47% http://www.exalead.com/
3 4 1.47% http://www.whois.sc/
4 3 1.10% http://www.outsourcing.org/Directory/Call_Center/Offshore_Call_Centers/
5 2 0.73% http://www.munax.com/referer.htm
6 1 0.37% http://forex.explainedhere.com/the-dollar-falls-but-its-growth-is-expected/
7 1 0.37% http://offshorexperts.com/index.cfm/fa/buyer.outsourcing_company/p/380
8 1 0.37% http://search.live.com/results.aspx?q=fonesales&mrt=en-us&FORM=LIVSOP
9 1 0.37% http://www.google.co.uk/search?hl=en&q=fone++sales+&meta=
10 1 0.37% http://www.google.com/search?client=firefox-a&rls=org.mozilla:en-US:official&channel=s&hl=en&q=fonesales&btnG=Google+Search
11 1 0.37% http://www.sddglobal.com/linkindex_e6.htm
12 1 0.37% http://www.turtledesign.com/portfolio.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fonesales

Top 15 of 42 Total User Agents
# Hits User Agent
1 30 10.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
2 27 9.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 26 9.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 20 7.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
5 18 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
6 13 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 12 4.40% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
8 11 4.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; bg; rv:1.8.1.14) Gec
9 10 3.66% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.14)
10 9 3.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050
11 8 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.
12 8 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 8 2.93% SurveyBot/2.3 (Whois Source)
14 7 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 6 2.20% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabo

Usage by Country for May 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 79 28.94% 52 27.08% 163 26.36% US Commercial
2 67 24.54% 49 25.52% 147 23.71% Network
3 51 18.68% 34 17.71% 107 17.35% Unresolved/Unknown
4 29 10.62% 24 12.50% 83 13.38% United Kingdom
5 22 8.06% 18 9.38% 58 9.36% India
6 9 3.30% 8 4.17% 27 4.39% Kenya
7 8 2.93% 4 2.08% 14 2.32% Seychelles
8 4 1.47% 4 2.08% 10 1.58% Italy
9 2 0.73% 2 1.04% 5 0.77% Germany
10 1 0.37% 1 0.52% 2 0.39% Czech Republic
11 1 0.37% 1 0.52% 2 0.39% Mexico


Generated by Webalizer Version 2.01