www.fonesales.com www.fonesales.com

Summary Period: March 2008
Generated 01-Apr-2008 09:14 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 278
Total Files 206
Total Pages 102
Total Visits 100
Total KBytes 620
Total Unique Sites 86
Total Unique URLs 8
Total Unique Referrers 16
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 12
Hits per Day 8 26
Files per Day 6 24
Pages per Day 3 7
Visits per Day 3 7
KBytes per Day 20 81
Hits by Response Code
Code 200 - OK 206
Code 206 - Partial Content 6
Code 404 - Not Found 66

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 7 2.52% 3 1.46% 3 2.94% 3 3.00% 6 6.98% 7 1.13%
2 14 5.04% 11 5.34% 4 3.92% 4 4.00% 5 5.81% 32 5.20%
3 9 3.24% 5 2.43% 6 5.88% 6 6.00% 6 6.98% 15 2.44%
4 3 1.08% 2 0.97% 2 1.96% 2 2.00% 3 3.49% 6 0.94%
5 5 1.80% 3 1.46% 2 1.96% 2 2.00% 3 3.49% 8 1.25%
6 2 0.72% 2 0.97% 2 1.96% 2 2.00% 2 2.33% 5 0.77%
7 12 4.32% 10 4.85% 3 2.94% 2 2.00% 2 2.33% 30 4.92%
8 4 1.44% 2 0.97% 2 1.96% 2 2.00% 2 2.33% 5 0.85%
9 15 5.40% 12 5.83% 5 4.90% 5 5.00% 7 8.14% 38 6.06%
10 10 3.60% 6 2.91% 5 4.90% 5 5.00% 4 4.65% 17 2.74%
11 11 3.96% 6 2.91% 4 3.92% 4 4.00% 7 8.14% 16 2.61%
12 3 1.08% 1 0.49% 2 1.96% 2 2.00% 2 2.33% 4 0.67%
13 9 3.24% 6 2.91% 5 4.90% 5 5.00% 7 8.14% 13 2.11%
14 2 0.72% 1 0.49% 1 0.98% 1 1.00% 2 2.33% 2 0.29%
15 15 5.40% 14 6.80% 6 5.88% 6 6.00% 7 8.14% 39 6.28%
16 6 2.16% 4 1.94% 4 3.92% 4 4.00% 5 5.81% 10 1.62%
17 15 5.40% 10 4.85% 5 4.90% 4 4.00% 4 4.65% 35 5.60%
18 12 4.32% 9 4.37% 2 1.96% 2 2.00% 4 4.65% 30 4.84%
19 15 5.40% 14 6.80% 7 6.86% 7 7.00% 7 8.14% 42 6.70%
20 21 7.55% 19 9.22% 4 3.92% 4 4.00% 4 4.65% 60 9.64%
21 3 1.08% 1 0.49% 1 0.98% 1 1.00% 2 2.33% 5 0.73%
22 26 9.35% 24 11.65% 3 2.94% 3 3.00% 3 3.49% 81 13.03%
23 5 1.80% 3 1.46% 3 2.94% 3 3.00% 4 4.65% 8 1.23%
24 5 1.80% 2 0.97% 2 1.96% 2 2.00% 2 2.33% 6 1.04%
25 8 2.88% 8 3.88% 1 0.98% 1 1.00% 1 1.16% 26 4.27%
26 12 4.32% 9 4.37% 2 1.96% 2 2.00% 4 4.65% 32 5.11%
27 9 3.24% 7 3.40% 7 6.86% 7 7.00% 8 9.30% 16 2.51%
28 3 1.08% 3 1.46% 3 2.94% 3 3.00% 3 3.49% 7 1.16%
29 10 3.60% 7 3.40% 3 2.94% 3 3.00% 4 4.65% 16 2.64%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 7 2.52% 2 0.97% 3 2.94% 3 3.00% 5 5.81% 10 1.60%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.24% 0 6 2.91% 0 5 4.90% 0 14 2.29%
1 0 3 1.08% 0 3 1.46% 0 2 1.96% 0 5 0.88%
2 0 11 3.96% 0 10 4.85% 0 3 2.94% 1 32 5.22%
3 0 7 2.52% 0 4 1.94% 0 4 3.92% 0 9 1.52%
4 0 14 5.04% 0 4 1.94% 0 5 4.90% 1 20 3.23%
5 0 18 6.47% 0 12 5.83% 0 7 6.86% 1 42 6.84%
6 0 16 5.76% 0 13 6.31% 0 5 4.90% 1 37 5.99%
7 0 14 5.04% 0 10 4.85% 0 5 4.90% 1 36 5.84%
8 0 17 6.12% 0 13 6.31% 0 7 6.86% 1 40 6.38%
9 0 17 6.12% 0 12 5.83% 0 5 4.90% 1 38 6.07%
10 0 22 7.91% 0 21 10.19% 0 6 5.88% 2 62 9.92%
11 0 13 4.68% 0 10 4.85% 0 3 2.94% 1 32 5.23%
12 0 3 1.08% 0 2 0.97% 0 2 1.96% 0 5 0.74%
13 0 15 5.40% 0 12 5.83% 0 4 3.92% 1 37 5.95%
14 0 8 2.88% 0 6 2.91% 0 4 3.92% 0 13 2.07%
15 0 17 6.12% 0 14 6.80% 0 5 4.90% 1 42 6.81%
16 0 20 7.19% 0 15 7.28% 0 7 6.86% 1 43 6.98%
17 0 3 1.08% 0 3 1.46% 0 2 1.96% 0 7 1.18%
18 0 15 5.40% 0 13 6.31% 0 5 4.90% 1 36 5.86%
19 0 6 2.16% 0 4 1.94% 0 4 3.92% 0 9 1.41%
20 0 4 1.44% 0 2 0.97% 0 2 1.96% 0 5 0.85%
21 0 18 6.47% 0 13 6.31% 0 5 4.90% 1 42 6.81%
22 0 5 1.80% 0 3 1.46% 0 4 3.92% 0 9 1.45%
23 0 3 1.08% 0 1 0.49% 0 1 0.98% 0 3 0.46%

Top 3 of 8 Total URLs
# Hits KBytes URL
1 101 36.33% 184 29.61% /
2 22 7.91% 55 8.90% /style.css
3 19 6.83% 13 2.09% /head.js

Top 3 of 8 Total URLs By KBytes
# Hits KBytes URL
1 101 36.33% 184 29.61% /
2 22 7.91% 55 8.90% /style.css
3 19 6.83% 13 2.09% /head.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 101 36.33% 99 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 101 36.33% 99 100.00% /

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 12 4.32% 0 0.00% 13 2.07% 0 0.00% crawl-18.cuill.com
2 10 3.60% 9 4.37% 28 4.56% 1 1.00% 125.16.229.211
3 10 3.60% 8 3.88% 28 4.49% 1 1.00% 58.27.154.177.wateen.net
4 10 3.60% 8 3.88% 28 4.49% 1 1.00% 82.124.in-addr.arpa.tm.net.my
5 10 3.60% 5 2.43% 9 1.44% 5 5.00% crawl-66-249-66-36.googlebot.com
6 10 3.60% 5 2.43% 17 2.79% 5 5.00% crawler200.ask.com
7 10 3.60% 5 2.43% 18 2.89% 5 5.00% www.whois.sc
8 9 3.24% 8 3.88% 27 4.38% 1 1.00% 121.246.156.163.static.hyderabad.vsnl.net.in
9 9 3.24% 8 3.88% 27 4.38% 1 1.00% 202.170.56.248
10 9 3.24% 8 3.88% 27 4.38% 1 1.00% 24-205-135-45.dhcp.mtpk.ca.charter.com
11 9 3.24% 5 2.43% 10 1.60% 5 5.00% crawler4020.ask.com
12 9 3.24% 8 3.88% 27 4.38% 1 1.00% rins.raincomm.com
13 8 2.88% 8 3.88% 28 4.48% 1 1.00% 123.236.32.130
14 8 2.88% 8 3.88% 26 4.27% 1 1.00% 18vpn124.vpn.colostate.edu
15 8 2.88% 8 3.88% 26 4.27% 1 1.00% 220.225.88.165
16 8 2.88% 8 3.88% 26 4.27% 1 1.00% 58.175.76.158
17 8 2.88% 8 3.88% 26 4.27% 1 1.00% 69.37.156.79.adsl.snet.net
18 8 2.88% 8 3.88% 26 4.27% 1 1.00% lan-202-144-96-27.maa.sify.net
19 7 2.52% 7 3.40% 8 1.27% 7 7.00% lj511680.crawl.yahoo.net
20 4 1.44% 4 1.94% 16 2.51% 1 1.00% 64.246.165.130
21 4 1.44% 4 1.94% 11 1.76% 0 0.00% 64.246.165.236
22 4 1.44% 2 0.97% 4 0.58% 2 2.00% c0c.entireweb.com
23 3 1.08% 2 0.97% 3 0.46% 1 1.00% 38.104.58.118
24 3 1.08% 2 0.97% 4 0.67% 1 1.00% copilot.thunderstone.com
25 3 1.08% 2 0.97% 4 0.62% 0 0.00% crawl-66-249-65-146.googlebot.com
26 3 1.08% 0 0.00% 2 0.32% 0 0.00% lj513498.crawl.yahoo.net
27 3 1.08% 2 0.97% 4 0.69% 1 1.00% llf520017.crawl.yahoo.net
28 3 1.08% 3 1.46% 3 0.54% 3 3.00% rj301011.crawl.yahoo.net
29 2 0.72% 2 0.97% 5 0.79% 1 1.00% 116.42.24.17
30 2 0.72% 2 0.97% 2 0.36% 2 2.00% 121.246.240.83

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 3.60% 9 4.37% 28 4.56% 1 1.00% 125.16.229.211
2 10 3.60% 8 3.88% 28 4.49% 1 1.00% 58.27.154.177.wateen.net
3 10 3.60% 8 3.88% 28 4.49% 1 1.00% 82.124.in-addr.arpa.tm.net.my
4 8 2.88% 8 3.88% 28 4.48% 1 1.00% 123.236.32.130
5 9 3.24% 8 3.88% 27 4.38% 1 1.00% 121.246.156.163.static.hyderabad.vsnl.net.in
6 9 3.24% 8 3.88% 27 4.38% 1 1.00% 202.170.56.248
7 9 3.24% 8 3.88% 27 4.38% 1 1.00% rins.raincomm.com
8 9 3.24% 8 3.88% 27 4.38% 1 1.00% 24-205-135-45.dhcp.mtpk.ca.charter.com
9 8 2.88% 8 3.88% 26 4.27% 1 1.00% 18vpn124.vpn.colostate.edu
10 8 2.88% 8 3.88% 26 4.27% 1 1.00% 220.225.88.165

Top 12 of 16 Total Referrers
# Hits Referrer
1 151 54.32% - (Direct Request)
2 5 1.80% http://www.whois.sc/
3 3 1.08% http://www.outsourcing.org/Directory/Call_Center/Offshore_Call_Centers/
4 2 0.72% http://readrun.com/item.php?group_id=131&id=3104
5 2 0.72% http://readrun.com/item.php?group_id=131&id=3136
6 2 0.72% http://www.altavista.com/web/results?itag=ody&kgs=1&kls=0&q=business+process+outsource+in+USA&stq=190
7 2 0.72% http://www.callcentertalk.com/viewtopic.php?t=6407&view=previous
8 1 0.36% http://readrun.com
9 1 0.36% http://readrun.com/item.php?group_id=131&id=3519
10 1 0.36% http://readrun.com/item.php?group_id=131&id=3533
11 1 0.36% http://www.netcraft.com/survey/
12 1 0.36% http://www.outsourcing.org/listings/289

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% business process outsource in USA

Top 15 of 41 Total User Agents
# Hits User Agent
1 27 9.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 24 8.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 21 7.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 19 6.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 16 5.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; digit_may2002)
6 13 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 13 4.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 12 4.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
9 10 3.60% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 10 3.60% SurveyBot/2.3 (Whois Source)
11 9 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
12 9 3.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
13 9 3.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
14 9 3.24% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 8 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 93 33.45% 55 26.70% 158 25.47% US Commercial
2 74 26.62% 67 32.52% 202 32.66% Unresolved/Unknown
3 57 20.50% 44 21.36% 121 19.52% Network
4 10 3.60% 8 3.88% 28 4.49% Malaysia
5 10 3.60% 5 2.43% 18 2.89% Seychelles
6 9 3.24% 8 3.88% 27 4.38% India
7 8 2.88% 8 3.88% 26 4.27% US Educational
8 4 1.44% 4 1.94% 8 1.27% Netherlands
9 2 0.72% 2 0.97% 5 0.79% Brazil
10 2 0.72% 2 0.97% 5 0.79% Italy
11 1 0.36% 1 0.49% 2 0.39% Austria
12 1 0.36% 1 0.49% 2 0.39% France
13 1 0.36% 1 0.49% 2 0.39% Indonesia
14 1 0.36% 1 0.49% 2 0.39% Ireland
15 1 0.36% 1 0.49% 2 0.39% Jamaica
16 1 0.36% 1 0.49% 2 0.39% Japan
17 1 0.36% 1 0.49% 2 0.39% Latvia
18 1 0.36% 1 0.49% 2 0.39% Poland
19 1 0.36% 1 0.49% 2 0.39% Thailand


Generated by Webalizer Version 2.01