www.fonesales.com www.fonesales.com

Summary Period: October 2008
Generated 01-Nov-2008 08:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 267
Total Files 132
Total Pages 89
Total Visits 86
Total KBytes 387
Total Unique Sites 58
Total Unique URLs 8
Total Unique Referrers 9
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 10
Hits per Day 8 23
Files per Day 4 15
Pages per Day 2 9
Visits per Day 2 9
KBytes per Day 12 46
Hits by Response Code
Code 200 - OK 132
Code 206 - Partial Content 6
Code 404 - Not Found 129

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 10 3.75% 7 5.30% 3 3.37% 3 3.49% 3 5.17% 14 3.50%
2 11 4.12% 9 6.82% 2 2.25% 2 2.33% 3 5.17% 29 7.47%
3 15 5.62% 10 7.58% 3 3.37% 3 3.49% 5 8.62% 32 8.27%
4 6 2.25% 2 1.52% 2 2.25% 2 2.33% 4 6.90% 7 1.70%
5 2 0.75% 1 0.76% 1 1.12% 1 1.16% 1 1.72% 2 0.46%
6 5 1.87% 0 0.00% 1 1.12% 1 1.16% 4 6.90% 6 1.54%
7 7 2.62% 4 3.03% 4 4.49% 4 4.65% 4 6.90% 6 1.49%
8 10 3.75% 5 3.79% 4 4.49% 4 4.65% 6 10.34% 12 2.99%
9 1 0.37% 0 0.00% 0 0.00% 0 0.00% 1 1.72% 1 0.17%
10 23 8.61% 15 11.36% 8 8.99% 5 5.81% 8 13.79% 46 11.76%
11 3 1.12% 1 0.76% 1 1.12% 1 1.16% 2 3.45% 2 0.63%
12 9 3.37% 3 2.27% 3 3.37% 3 3.49% 5 8.62% 7 1.90%
13 16 5.99% 10 7.58% 4 4.49% 4 4.65% 6 10.34% 35 9.03%
14 13 4.87% 6 4.55% 6 6.74% 6 6.98% 7 12.07% 13 3.27%
15 9 3.37% 3 2.27% 3 3.37% 3 3.49% 5 8.62% 10 2.71%
16 7 2.62% 2 1.52% 2 2.25% 2 2.33% 4 6.90% 6 1.44%
17 4 1.50% 1 0.76% 1 1.12% 1 1.16% 3 5.17% 3 0.80%
18 4 1.50% 1 0.76% 1 1.12% 1 1.16% 3 5.17% 3 0.80%
19 10 3.75% 4 3.03% 1 1.12% 1 1.16% 6 10.34% 26 6.81%
20 18 6.74% 8 6.06% 9 10.11% 9 10.47% 11 18.97% 22 5.70%
21 10 3.75% 4 3.03% 4 4.49% 4 4.65% 6 10.34% 10 2.52%
22 6 2.25% 4 3.03% 3 3.37% 3 3.49% 4 6.90% 8 2.19%
23 14 5.24% 10 7.58% 3 3.37% 3 3.49% 5 8.62% 31 8.10%
24 5 1.87% 1 0.76% 1 1.12% 1 1.16% 4 6.90% 4 1.14%
25 5 1.87% 3 2.27% 2 2.25% 2 2.33% 3 5.17% 7 1.90%
26 4 1.50% 1 0.76% 1 1.12% 1 1.16% 4 6.90% 3 0.80%
27 5 1.87% 1 0.76% 2 2.25% 2 2.33% 4 6.90% 7 1.89%
28 5 1.87% 2 1.52% 2 2.25% 2 2.33% 4 6.90% 6 1.42%
29 4 1.50% 1 0.76% 1 1.12% 1 1.16% 3 5.17% 3 0.80%
30 17 6.37% 9 6.82% 7 7.87% 7 8.14% 9 15.52% 18 4.66%
31 9 3.37% 4 3.03% 4 4.49% 4 4.65% 5 8.62% 8 2.12%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.25% 0 3 2.27% 0 2 2.25% 0 7 1.90%
1 0 8 3.00% 0 3 2.27% 0 3 3.37% 0 7 1.83%
2 0 15 5.62% 0 5 3.79% 0 5 5.62% 1 18 4.55%
3 0 14 5.24% 0 4 3.03% 0 7 7.87% 1 18 4.62%
4 0 6 2.25% 0 4 3.03% 0 3 3.37% 0 9 2.29%
5 0 7 2.62% 0 4 3.03% 0 3 3.37% 0 12 3.00%
6 0 7 2.62% 0 4 3.03% 0 2 2.25% 0 7 1.92%
7 0 22 8.24% 0 8 6.06% 0 7 7.87% 1 20 5.08%
8 1 31 11.61% 0 8 6.06% 0 7 7.87% 1 28 7.27%
9 0 10 3.75% 0 6 4.55% 0 4 4.49% 0 13 3.47%
10 0 4 1.50% 0 2 1.52% 0 2 2.25% 0 4 0.92%
11 0 2 0.75% 0 2 1.52% 0 2 2.25% 0 5 1.24%
12 0 3 1.12% 0 2 1.52% 0 1 1.12% 0 15 3.78%
13 0 8 3.00% 0 4 3.03% 0 4 4.49% 0 7 1.85%
14 0 8 3.00% 0 5 3.79% 0 4 4.49% 0 8 1.99%
15 0 16 5.99% 0 14 10.61% 0 7 7.87% 1 41 10.56%
16 0 6 2.25% 0 4 3.03% 0 3 3.37% 0 8 2.19%
17 0 7 2.62% 0 3 2.27% 0 3 3.37% 0 6 1.66%
18 0 22 8.24% 0 19 14.39% 0 5 5.62% 2 60 15.39%
19 0 18 6.74% 0 12 9.09% 0 5 5.62% 1 35 9.13%
20 0 14 5.24% 0 10 7.58% 0 3 3.37% 1 31 8.10%
21 0 12 4.49% 0 2 1.52% 0 2 2.25% 0 11 2.73%
22 0 13 4.87% 0 2 1.52% 0 2 2.25% 0 10 2.46%
23 0 8 3.00% 0 2 1.52% 0 3 3.37% 0 8 2.06%

Top 3 of 8 Total URLs
# Hits KBytes URL
1 89 33.33% 126 32.42% /
2 13 4.87% 33 8.42% /style.css
3 8 3.00% 5 1.41% /head.js

Top 3 of 8 Total URLs By KBytes
# Hits KBytes URL
1 89 33.33% 126 32.42% /
2 13 4.87% 33 8.42% /style.css
3 8 3.00% 5 1.41% /head.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 89 33.33% 86 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 89 33.33% 85 100.00% /

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 27 10.11% 0 0.00% 18 4.63% 0 0.00% crawl-1.cuill.com
2 25 9.36% 2 1.52% 18 4.52% 2 2.33% crawl-18.cuill.com
3 23 8.61% 15 11.36% 30 7.87% 9 10.47% llf320014.crawl.yahoo.net
4 20 7.49% 10 7.58% 18 4.61% 10 11.63% crawl04.exabot.com
5 14 5.24% 7 5.30% 13 3.23% 7 8.14% 91.205.124.13
6 12 4.49% 4 3.03% 10 2.53% 4 4.65% h-180-38.scoutjet.com
7 9 3.37% 5 3.79% 9 2.38% 3 3.49% crawl-66-249-71-79.googlebot.com
8 9 3.37% 8 6.06% 27 7.01% 1 1.16% dsl-tn-dynamic-027.233.164.122.airtelbroadband.in
9 9 3.37% 8 6.06% 27 7.01% 1 1.16% ip67-93-2-154.z2-93-67.customer.algx.net
10 8 3.00% 8 6.06% 26 6.84% 1 1.16% 64.246.165.235
11 8 3.00% 8 6.06% 26 6.84% 1 1.16% ban-static-131-12-12-61.direct.net.in
12 8 3.00% 8 6.06% 26 6.84% 1 1.16% pool-71-251-124-106.tampfl.fios.verizon.net
13 8 3.00% 4 3.03% 14 3.70% 4 4.65% www.whois.sc
14 6 2.25% 3 2.27% 5 1.38% 3 3.49% crawl-66-249-71-77.googlebot.com
15 4 1.50% 2 1.52% 4 0.92% 2 2.33% crawl-66-249-71-78.googlebot.com
16 4 1.50% 4 3.03% 10 2.47% 1 1.16% hash83.dialup.corbina.ru
17 4 1.50% 2 1.52% 4 0.92% 2 2.33% msnbot-65-55-209-47.search.msn.com
18 3 1.12% 2 1.52% 3 0.74% 1 1.16% 38.100.8.50
19 3 1.12% 1 0.76% 2 0.63% 1 1.16% crawl2.nat.svl.searchme.com
20 3 1.12% 2 1.52% 4 1.13% 1 1.16% crawler16.domaincrawler.com
21 2 0.75% 2 1.52% 5 1.27% 1 1.16% 38.100.41.105
22 2 0.75% 1 0.76% 5 1.16% 0 0.00% 65.55.231.29
23 2 0.75% 1 0.76% 7 1.68% 0 0.00% 65.55.231.34
24 2 0.75% 1 0.76% 12 3.16% 0 0.00% 65.55.231.49
25 2 0.75% 1 0.76% 3 0.89% 1 1.16% 69.58.178.40
26 2 0.75% 1 0.76% 2 0.46% 1 1.16% c0c.entireweb.com
27 2 0.75% 1 0.76% 2 0.46% 1 1.16% crawl-66-249-71-33.googlebot.com
28 2 0.75% 1 0.76% 2 0.46% 1 1.16% crawl9.dotnetdotcom.org
29 2 0.75% 1 0.76% 2 0.57% 1 1.16% cust-65-98-224-6.static.o1.com
30 2 0.75% 1 0.76% 3 0.89% 1 1.16% livebot-65-55-212-97.search.live.com

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 8.61% 15 11.36% 30 7.87% 9 10.47% llf320014.crawl.yahoo.net
2 9 3.37% 8 6.06% 27 7.01% 1 1.16% dsl-tn-dynamic-027.233.164.122.airtelbroadband.in
3 9 3.37% 8 6.06% 27 7.01% 1 1.16% ip67-93-2-154.z2-93-67.customer.algx.net
4 8 3.00% 8 6.06% 26 6.84% 1 1.16% 64.246.165.235
5 8 3.00% 8 6.06% 26 6.84% 1 1.16% ban-static-131-12-12-61.direct.net.in
6 8 3.00% 8 6.06% 26 6.84% 1 1.16% pool-71-251-124-106.tampfl.fios.verizon.net
7 27 10.11% 0 0.00% 18 4.63% 0 0.00% crawl-1.cuill.com
8 20 7.49% 10 7.58% 18 4.61% 10 11.63% crawl04.exabot.com
9 25 9.36% 2 1.52% 18 4.52% 2 2.33% crawl-18.cuill.com
10 8 3.00% 4 3.03% 14 3.70% 4 4.65% www.whois.sc

Top 7 of 9 Total Referrers
# Hits Referrer
1 212 79.40% - (Direct Request)
2 4 1.50% http://www.whois.sc/
3 1 0.37% Yahoo!
4 1 0.37% http://search.yahoo.com/search?p=Fonesales+USA+LLC&fr=yfp-t-103&toggle=1&cop=mss&ei=UTF-8
5 1 0.37% http://www.callcentertalk.com/topic1939.html
6 1 0.37% http://www.domaincrawler.com/domains/view/newseasontelecomwifi.com
7 1 0.37% http://www.offshorexperts.com/index.cfm/fa/buyer.profile/p/380

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% Fonesales USA LLC

Top 15 of 36 Total User Agents
# Hits User Agent
1 52 19.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 31 11.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 21 7.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 20 7.49% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
5 14 5.24% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
6 12 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 12 4.49% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
8 12 4.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 9 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 9 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
11 8 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 8 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 8 3.00% SurveyBot/2.3 (Whois Source)
14 8 3.00% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 5 1.87% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c

Usage by Country for October 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 128 47.94% 40 30.30% 112 28.93% US Commercial
2 62 23.22% 42 31.82% 105 27.22% Network
3 42 15.73% 29 21.97% 87 22.53% Unresolved/Unknown
4 17 6.37% 16 12.12% 54 13.85% India
5 8 3.00% 4 3.03% 14 3.70% Seychelles
6 6 2.25% 5 3.79% 12 3.04% Russian Federation
7 2 0.75% 1 0.76% 2 0.46% Non-Profit Organization
8 1 0.37% 0 0.00% 1 0.28% Japan
9 1 0.37% 1 0.76% 0 0.00% Ukraine


Generated by Webalizer Version 2.01